1
/
of
10
Floral Dress
Custom Mint Halter Draped Mesh Maxi Dress Beach Wedding Guest Long Evening Gown Elegant Vacation Outfit Floral052
Custom Mint Halter Draped Mesh Maxi Dress Beach Wedding Guest Long Evening Gown Elegant Vacation Outfit Floral052
Regular price
$139.99 USD
Regular price
Sale price
$139.99 USD
Quantity
Couldn't load pickup availability
Describe:
Custom Mint Draped Mesh Halter Maxi Dress, crafted with lightweight breathable sheer mesh fabric. Features cross halter neckline, front sun metal brooch, draped ruched waist and trailing floating back sash, matching trending vacation outfit ideas & hawaiian summer fashion. Soft mint tone perfectly fits beach photoshoots, island wedding guest, tropical travel and resort cocktail events.
- Product Code: Floral052
- Occasions:#VacationOutfitIdeas #HawaiianOutfitWomen #BeachMaxiDress #WeddingGuestOutfit #SummerTravelDress #HalterMeshGown #OldMoneySummerFashion #ResortFormalDress
- Fabric: As Photo
- Back : As Photo
- Color: : As Photo
-
Size:Custom sizes,US0-US26W
| Size | Bust in | Bust cm | Waist in | Waist cm | Hips in | Hips cm | Hollow to Floor in | Hollow to Floor cm |
|---|---|---|---|---|---|---|---|---|
| US0 | 32.5 | 82.6 | 25.0 | 63.5 | 35.0 | 88.9 | 58.0 | 147.3 |
| US2 | 33.0 | 83.8 | 25.5 | 64.8 | 35.8 | 90.9 | 58.0 | 147.3 |
| US4 | 33.5 | 85.1 | 27.0 | 68.6 | 36.6 | 93.0 | 58.0 | 147.3 |
| US6 | 34.5 | 87.6 | 27.5 | 69.9 | 38.0 | 96.5 | 59.0 | 149.9 |
| US8 | 35.5 | 90.2 | 28.0 | 71.1 | 38.5 | 97.8 | 59.0 | 149.9 |
| US10 | 36.5 | 92.7 | 29.5 | 74.9 | 40.0 | 101.6 | 60.0 | 152.4 |
| US12 | 38.0 | 96.5 | 31.0 | 78.7 | 41.0 | 104.1 | 60.0 | 152.4 |
| US14 | 39.5 | 100.3 | 32.5 | 82.6 | 43.0 | 109.2 | 61.0 | 154.9 |
| US16 | 41.0 | 104.1 | 34.0 | 86.4 | 44.0 | 111.8 | 61.0 | 154.9 |
| US16W | 43.0 | 109.2 | 36.0 | 91.4 | 45.5 | 115.6 | 61.0 | 154.9 |
| US18W | 45.0 | 114.3 | 38.5 | 97.8 | 47.5 | 120.7 | 61.0 | 154.9 |
| US20W | 47.0 | 119.4 | 41.0 | 104.1 | 49.5 | 125.7 | 61.0 | 154.9 |
| US22W | 49.0 | 124.5 | 43.0 | 109.2 | 51.5 | 130.8 | 61.0 | 154.9 |
| US24W | 51.0 | 129.5 | 45.0 | 114.3 | 53.5 | 135.9 | 61.0 | 154.9 |
| US26W | 53.0 | 134.6 | 47.5 | 120.7 | 55.5 | 141.0 | 61.0 | 154.9 |
Product Dimensions
Product Dimensions
| Size | Bust in | Bust cm | Waist in | Waist cm | Hips in | Hips cm | Hollow to Floor in | Hollow to Floor cm |
|---|---|---|---|---|---|---|---|---|
| US0 | 32.5 | 82.6 | 25.0 | 63.5 | 35.0 | 88.9 | 58.0 | 147.3 |
| US2 | 33.0 | 83.8 | 25.5 | 64.8 | 35.8 | 90.9 | 58.0 | 147.3 |
| US4 | 33.5 | 85.1 | 27.0 | 68.6 | 36.6 | 93.0 | 58.0 | 147.3 |
| US6 | 34.5 | 87.6 | 27.5 | 69.9 | 38.0 | 96.5 | 59.0 | 149.9 |
| US8 | 35.5 | 90.2 | 28.0 | 71.1 | 38.5 | 97.8 | 59.0 | 149.9 |
| US10 | 36.5 | 92.7 | 29.5 | 74.9 | 40.0 | 101.6 | 60.0 | 152.4 |
| US12 | 38.0 | 96.5 | 31.0 | 78.7 | 41.0 | 104.1 | 60.0 | 152.4 |
| US14 | 39.5 | 100.3 | 32.5 | 82.6 | 43.0 | 109.2 | 61.0 | 154.9 |
| US16 | 41.0 | 104.1 | 34.0 | 86.4 | 44.0 | 111.8 | 61.0 | 154.9 |
| US16W | 43.0 | 109.2 | 36.0 | 91.4 | 45.5 | 115.6 | 61.0 | 154.9 |
| US18W | 45.0 | 114.3 | 38.5 | 97.8 | 47.5 | 120.7 | 61.0 | 154.9 |
| US20W | 47.0 | 119.4 | 41.0 | 104.1 | 49.5 | 125.7 | 61.0 | 154.9 |
| US22W | 49.0 | 124.5 | 43.0 | 109.2 | 51.5 | 130.8 | 61.0 | 154.9 |
| US24W | 51.0 | 129.5 | 45.0 | 114.3 | 53.5 | 135.9 | 61.0 | 154.9 |
| US26W | 53.0 | 134.6 | 47.5 | 120.7 | 55.5 | 141.0 | 61.0 | 154.9 |
Share
No reviews
